6-30L Technical Parameters
| Cylinder capacity | 6L-12L/15-30L |
| Glue supply method | Gear pump glue supply |
| Heating output channel | 1-4 outputs |
| Temperature control range | 40-230°C (100-450°F) |
| Usage environment | 0-50°C Humidity 20-90% |
| Maximum dissolution speed | 6-12L/h, |
| Input voltage | AC380V/220V 50-60HZ |
| Maximum power | 6-12L:3000W |
| 15-60L:4000-5000W |
| Dimensions | 6-12L:800x380x460mm |
| 15-50L:850x510x1300 |
Technical Parameters:
| Serial number | Name-Model Specifications | Parameter Value | unit |
| 1 | Melting tank capacity | 30L | LITER |
| 2 | Number of pumps | 1-2 single or double pumps | PCS |
| 3 | Heating output (channels) | Optional 1-6 outputs | GROUP |
| 4 | Temperature control range | 40~230℃(100~450℉) | ℃ |
| 5 | Ambient temperature range | 0~50℃(32~122℉) | ℃ |
| 6 | Temperature sensor type | Standard PT100, optional NI120 | |
| 7 | Maximum melting rate/hour | 30L | KG/HR |
| 8 | Power requirements | 380V/220V/50-60HZ | V/HZ |
| 9 | Maximum power consumption | 3800W-4300W | WATT |
| 10 | Dimensions (length*width*height) | 850.00*510.00*1290.00 | MM |
Apply industries:
1. Packaging industry:
● Paper box packaging ● Label pasting ● Bottle cap bonding
2. Automobile industry
● Interior assembly ● Parts fixing ● Headlight manufacturing
3. Electronics industry
● Circuit board manufacturing ● Electronic product assembly ● 5G communication module assembly
4. Medical industry
● Medical dressing production ● Medical device manufacturing
5. Construction industry
● Insulation material installation ● Waterproof membrane construction